<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IECA Fall Conference - Designing for the Future</title>
	<atom:link href="http://iecafallconference.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iecafallconference.com</link>
	<description>October 26 - 28, 2010</description>
	<lastBuildDate>Wed, 29 Sep 2010 14:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tom Wells, C.P.E.S.C., C.I.S.E.C.</title>
		<link>http://iecafallconference.com/speakers/tom-wells/</link>
		<comments>http://iecafallconference.com/speakers/tom-wells/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://iecafallconference.com/?p=620</guid>
		<description><![CDATA[<a href="http://iecafallconference.com/speakers/tom-wells/"><img align="left" hspace="5" width="60" height="60" src="http://iecafallconference.com/wp-content/uploads/2010/07/tomw-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="tomw" /></a>Tom Wells serves as Lamp, Rynearson &#038; Associates’ Senior Stormwater Management Specialist, a role in which he promotes principles of erosion and sediment control for use in projects, as well as serving as a resource for Lamp Rynearson team members.]]></description>
			<content:encoded><![CDATA[<p><a href="http://iecafallconference.com/wp-content/uploads/2010/07/tomw.jpg"><img class="alignright size-full wp-image-623" title="tomw" src="http://iecafallconference.com/wp-content/uploads/2010/07/tomw.jpg" alt="" width="226" height="317" /></a>Tom Wells serves as Lamp, Rynearson &amp; Associates’ Senior Stormwater Management Specialist, a role in which he promotes principles of erosion and sediment control for use in projects, as well as serving as a resource for Lamp Rynearson team members. Tom has more than 10 years of experience, which includes land development, arterial streets, and airport projects. Tom is a member of the International Erosion Control Association (IECA) and President of the Board of Directors of the local Great Rivers Chapter.</p>
]]></content:encoded>
			<wfw:commentRss>http://iecafallconference.com/speakers/tom-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Foley, P.E.</title>
		<link>http://iecafallconference.com/speakers/joe-foley/</link>
		<comments>http://iecafallconference.com/speakers/joe-foley/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://iecafallconference.com/?p=616</guid>
		<description><![CDATA[<a href="http://iecafallconference.com/speakers/joe-foley/"><img align="left" hspace="5" width="60" height="60" src="http://iecafallconference.com/wp-content/uploads/2010/07/foley-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="foley" /></a>Joe Foley is part of a Lamp Rynearson team of professionals focusing on sediment and erosion control and ground stabilization.]]></description>
			<content:encoded><![CDATA[<p><a href="http://iecafallconference.com/wp-content/uploads/2010/07/foley.jpg"><img class="alignright size-full wp-image-654" title="foley" src="http://iecafallconference.com/wp-content/uploads/2010/07/foley.jpg" alt="" width="226" height="317" /></a>Joe Foley is part of a Lamp Rynearson team of professionals focusing on sediment and erosion control and ground stabilization. As a Construction Engineer and Senior Project Manager for more than 17 years, Joe is experienced in the design, construction management and project management of a wide variety of civil engineering projects.  Design projects have included wastewater collection, urban drainage, site planning, site grading, roadways, and water systems.  Construction observation and administration experience includes asphalt overlay, asphalt highway shouldering, storm and sanitary sewers, grading and Portland cement concrete paving projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://iecafallconference.com/speakers/joe-foley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Poe, RLA, C.P.E.S.C.</title>
		<link>http://iecafallconference.com/speakers/ron-poe/</link>
		<comments>http://iecafallconference.com/speakers/ron-poe/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://iecafallconference.com/?p=614</guid>
		<description><![CDATA[<a href="http://iecafallconference.com/speakers/ron-poe/"><img align="left" hspace="5" width="60" height="60" src="http://iecafallconference.com/wp-content/uploads/2010/07/poe-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="poe" /></a>Ron is a Highway Environmental Program Manager in Nebraska Department of Roads’ Environmental Section.]]></description>
			<content:encoded><![CDATA[<p><a href="http://iecafallconference.com/wp-content/uploads/2010/07/poe.jpg"><img class="alignright size-full wp-image-633" title="poe" src="http://iecafallconference.com/wp-content/uploads/2010/07/poe.jpg" alt="" width="226" height="317" /></a>Ron is a Highway Environmental Program Manager in Nebraska Department of Roads’ Environmental Section.  He received a Bachelor of Landscape Architecture from Iowa State University in May 1993. ­Ron manages the Roadside Stabilization Unit.  Some of the Unit’s responsibilities include erosion and sediment control design, specifications, and seed mixtures for construction and maintenance projects.  The Unit also manages the environmental compliance on construction sites and two water quality permits; the construction stormwater permit and NDOR’s Municipal Separate Storm Sewer System (MS4) permit.</p>
<p>Ron has been involved in erosion and sediment control design with NDOR since October 1998.  In 2004, he achieved the Certified Professional of Erosion and Sediment Control (CPESC) Certification.  In 2008, Ron completed the licensure process and is licensed as a Landscape Architect in the state of Nebraska.</p>
<p>Over the past three years, Ron has been developing and implementing erosion and sediment control training classes.  Through these classes, NDOR has trained nearly 1500 individuals ranging from NDOR employees, contractors, consultants and city/county employees.  The classes have been challenging, but very rewarding seeing stormwater training being offered throughout the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://iecafallconference.com/speakers/ron-poe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James P. Kee</title>
		<link>http://iecafallconference.com/speakers/jim-kee/</link>
		<comments>http://iecafallconference.com/speakers/jim-kee/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://iecafallconference.com/?p=610</guid>
		<description><![CDATA[<a href="http://iecafallconference.com/speakers/jim-kee/"><img align="left" hspace="5" width="60" height="60" src="http://iecafallconference.com/wp-content/uploads/2010/07/kee-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="kee" /></a>Jim is currently an Environmental Quality Control Technician with the City of Omaha’s Environmental Quality Control Division of the Public Works Department.]]></description>
			<content:encoded><![CDATA[<p><a href="http://iecafallconference.com/wp-content/uploads/2010/07/kee.jpg"><img class="alignright size-full wp-image-644" title="kee" src="http://iecafallconference.com/wp-content/uploads/2010/07/kee.jpg" alt="" width="226" height="317" /></a>Jim is currently an Environmental Quality Control Technician with the City of Omaha’s Environmental Quality Control Division of the Public Works Department.  Upon earning a Bachelor of Science degree in Animal Science from Iowa State University’s College of Agriculture, Mr. Kee began working with the City of Omaha as a Laboratory Technician later being promoted to an Environmental Inspector.  Mr. Kee has worked in several of the City of Omaha’s Environmental Programs over the past 12 years and is familiar with varying aspects of compliance with environmental regulations.   His current focus is implementing the Stormwater Management Plan for the City of Omaha and maintaining compliance with the City’s NPDES MS4 permit.  Mr. Kee develops guidance material for those regulated under other NPDES permitted areas as well as reviews and issues Industrial Stormwater Discharge permits. Additionally, Mr. Kee oversees a team of inspectors responsible for ensuring compliance with Omaha’s environmental regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://iecafallconference.com/speakers/jim-kee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selma Kessler, P.E., CFM</title>
		<link>http://iecafallconference.com/speakers/selma-kessler-2/</link>
		<comments>http://iecafallconference.com/speakers/selma-kessler-2/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://iecafallconference.com/?p=605</guid>
		<description><![CDATA[<a href="http://iecafallconference.com/speakers/selma-kessler-2/"><img align="left" hspace="5" width="60" height="60" src="http://iecafallconference.com/wp-content/uploads/2010/07/green-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="green" /></a>Selma joined the City of Omaha’s Environmental Services Division of the Public Works Department in the spring of 2009. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://iecafallconference.com/wp-content/uploads/2010/07/green.jpg"><img class="alignright size-full wp-image-649" title="green" src="http://iecafallconference.com/wp-content/uploads/2010/07/green.jpg" alt="" width="226" height="317" /></a>Selma joined the City of Omaha’s Environmental Services Division of the Public Works Department in the spring of 2009.  She is responsible for the ongoing implementation of the City of Omaha’s Post Construction Stormwater Management Program, including technical review and approval of plans as well as establishing guidelines to support the engineering community through the best management practice (BMP) selection and design process.</p>
<p>Prior to working for the City, Selma spent 10 years in the private sector as a Project Manager/Engineer specializing in water resources projects and 10 years as an Engineer with Corps of Engineers’ Flood Plain Management Services section.  Selma is a registered professional engineer in the State of Nebraska and a Certified Floodplain Manager.  She is also serves as the Vice President of the Board of Directors for the Engineers Club of Omaha.</p>
]]></content:encoded>
			<wfw:commentRss>http://iecafallconference.com/speakers/selma-kessler-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawn Dankenbring, P.E.</title>
		<link>http://iecafallconference.com/speakers/shawn-dankenbring/</link>
		<comments>http://iecafallconference.com/speakers/shawn-dankenbring/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://iecafallconference.com/?p=603</guid>
		<description><![CDATA[<a href="http://iecafallconference.com/speakers/shawn-dankenbring/"><img align="left" hspace="5" width="60" height="60" src="http://iecafallconference.com/wp-content/uploads/2010/07/dakenbrig-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="dakenbrig" /></a>Mr. Dankenbring of Felsburg Hot &#038; Ullevig has 12 years of experience in water resource engineering as well as roadway design.]]></description>
			<content:encoded><![CDATA[<p><a href="http://iecafallconference.com/wp-content/uploads/2010/07/dakenbrig.jpg"><img class="alignright size-full wp-image-660" title="dakenbrig" src="http://iecafallconference.com/wp-content/uploads/2010/07/dakenbrig.jpg" alt="" width="226" height="317" /></a>Mr. Dankenbring of Felsburg Hot &amp; Ullevig has 12 years of experience in water resource engineering as well as roadway design. His contributions to roadway design solutions greatly aids the drainage design for the projects he works on. He has designed storm drainage, water quality and detention facilities, and the hydrology and hydraulics for a wide range of roadway and highway projects, including arterials, structures, and interchange designs. Shawn has designed projects for cities and counties in both Colorado and Nebraska, as well as the Colorado Department of Transportation. Shawn completed his Masters degree in Civil Engineering at the University of Colorado, Denver in 2008. His Masters Report was a study of East Toll Gate Creek in Arapahoe County, Colorado, which analyzed what effects subdividing watershed had on the outflow, how the outflow changed with LiDAR, 10-meter, and 30-meter digital elevation models, and changing the imperviousness and soil parameters changed the outflow. His report was ultimately posted to Colorado’s UDFCD (Urban Drainage and Flood Control District) web site for peer review and reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://iecafallconference.com/speakers/shawn-dankenbring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse W. Poore</title>
		<link>http://iecafallconference.com/speakers/jesse-poore/</link>
		<comments>http://iecafallconference.com/speakers/jesse-poore/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://iecafallconference.com/?p=601</guid>
		<description><![CDATA[<a href="http://iecafallconference.com/speakers/jesse-poore/"><img align="left" hspace="5" width="60" height="60" src="http://iecafallconference.com/wp-content/uploads/2010/07/poore-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="poore" /></a>Jesse W. Poore is an environmental scientist / planner with Felsburg Holt &#038; Ullevig (FHU) in Lincoln, Nebraska.]]></description>
			<content:encoded><![CDATA[<p><a href="http://iecafallconference.com/wp-content/uploads/2010/07/poore.jpg"><img class="alignright size-full wp-image-631" title="poore" src="http://iecafallconference.com/wp-content/uploads/2010/07/poore.jpg" alt="" width="226" height="317" /></a>Jesse W. Poore is an environmental scientist / planner with Felsburg Holt &amp; Ullevig (FHU) in Lincoln, Nebraska. As the former NPDES wet weather permits coordinator with the Nebraska Department of Environmental Quality (NDEQ), Mr. Poore has worked with a wide range of permittees required to comply with NPDES regulations. Mr. Poore has worked in both the public and private sectors to provide Stormwater Management Plan (SWMP) guidance, programs and procedures that assist permittees in meeting the requirements of their NPDES permits and the Clean Water Act. His areas of focus include drafting MS4 permits and SWMPs, developing common-sense measurable goals, drafting annual reports, conducting SWMP audits, and developing administrative files to demonstrate compliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://iecafallconference.com/speakers/jesse-poore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabe Robertson</title>
		<link>http://iecafallconference.com/speakers/gabe-robertson/</link>
		<comments>http://iecafallconference.com/speakers/gabe-robertson/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://iecafallconference.com/?p=599</guid>
		<description><![CDATA[<a href="http://iecafallconference.com/speakers/gabe-robertson/"><img align="left" hspace="5" width="60" height="60" src="http://iecafallconference.com/wp-content/uploads/2010/07/robertson-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="robertson" /></a>Gabe Robertson is a Highway Environmental Programs Specialist with the Nebraska Department of Roads, Roadside Stabilization Unit.]]></description>
			<content:encoded><![CDATA[<p><a href="http://iecafallconference.com/wp-content/uploads/2010/07/robertson.jpg"><img class="alignright size-full wp-image-629" title="robertson" src="http://iecafallconference.com/wp-content/uploads/2010/07/robertson.jpg" alt="" width="226" height="317" /></a>Gabe Robertson is a Highway Environmental Programs Specialist with the Nebraska Department of Roads’, Roadside Stabilization Unit. Gabe has been with NDOR for approximately four years and has been working directly with the Department’s Stormwater Program for the past two years. This work includes maintaining compliance with the Nebraska Construction Stormwater General Permit as well as implementing the Department’s Municipal Separate Storm Sewer System (MS4) Permit. Gabe holds a Bachelor of Science Degree from the University of Nebraska-Lincoln and has worked in the natural resources field for nearly 10 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://iecafallconference.com/speakers/gabe-robertson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blayne Renner</title>
		<link>http://iecafallconference.com/speakers/blayne-renner/</link>
		<comments>http://iecafallconference.com/speakers/blayne-renner/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://iecafallconference.com/?p=597</guid>
		<description><![CDATA[Blayne Renner is the NPDES Storm Water Coordinator at the Nebraska Department of Environmental Quality with primary responsibility for the Industrial Storm Water program, the Municipal Separate Storm Sewer System program and the Construction
Storm Water program in the state of Nebraska.]]></description>
			<content:encoded><![CDATA[<p>Blayne Renner is the NPDES Storm Water Coordinator at the Nebraska Department of Environmental Quality with primary responsibility for the Industrial Storm Water program, the Municipal Separate Storm Sewer System program and the Construction Storm Water program in the state of Nebraska. Prior to the NDEQ, Blayne was employed with the City of Scottsbluff as the Stormwater Coordinator. He holds a Bachelor Degree in Agronomy from the University of Nebraska-Lincoln. It was during this course of education that he first became involved with the world of NPDES stormwater permitting through involvement in the ASA-CSSASSSA.</p>
<p>Blayne conducts inspections on construction sites and industrial sites. He also conducts Storm Water Pollution Prevention Plan reviews for both construction and industry. Blayne assists NDEQ field staff with permit interpretation and compliance assistance for permittees. Blayne speaks regularly on the topic of storm water permitting and is in regular communication with the regulated community through his compliance assistance activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://iecafallconference.com/speakers/blayne-renner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Sauer, P.E.</title>
		<link>http://iecafallconference.com/speakers/andy-sauer/</link>
		<comments>http://iecafallconference.com/speakers/andy-sauer/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://iecafallconference.com/?p=595</guid>
		<description><![CDATA[<a href="http://iecafallconference.com/speakers/andy-sauer/"><img align="left" hspace="5" width="60" height="60" src="http://iecafallconference.com/wp-content/uploads/2010/07/sauer-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="sauer" /></a>Mr. Sauer is a senior project manager and water resources group leader for CDM specializing in water resources projects including stormwater BMPs, green solutions in CSO basin studies, watershed studies, wetland design, computer modeling, and geographic information systems (GIS).]]></description>
			<content:encoded><![CDATA[<p><a href="http://iecafallconference.com/wp-content/uploads/2010/07/sauer.jpg"><img class="alignright size-full wp-image-627" title="sauer" src="http://iecafallconference.com/wp-content/uploads/2010/07/sauer.jpg" alt="" width="226" height="317" /></a>Mr. Sauer is a senior project manager and water resources group leader for CDM specializing in water resources projects including stormwater BMPs, green solutions in CSO basin studies, watershed studies, wetland design, computer modeling, and geographic information systems (GIS). In addition, Mr. Sauer has served as an adjunct professor at the University of Missouri-Kansas City teaching a graduate course on urban stormwater BMPs and previously was the stormwater engineer for Johnson County Stormwater Management Program. Mr. Sauer has served as committee chair for several technical committees including the Water Resources Committee and Sustainability Committee for APWA Kansas City Metro Chapter and 4-A Collaborative a joint regional committee for sustainable designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://iecafallconference.com/speakers/andy-sauer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

